<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Kingdom Blog :: Business &#38; Economy</title>
	<atom:link href="http://www.internetdirectoryuk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetdirectoryuk.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 08:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Manchester &#8211; Best Investment Destination</title>
		<link>http://www.internetdirectoryuk.com/blog/manchester-best-investment-destination/</link>
		<comments>http://www.internetdirectoryuk.com/blog/manchester-best-investment-destination/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=77</guid>
		<description><![CDATA[Manchester is now known for its prolific service industry. The economy of Manchester is one of the fastest growing in the United Kingdom. It was ranked as the second best place to do business in the UK and the sixteenth best in Europe. With a low cost of living, excellent educational prospects, high quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester is now known for its prolific service industry. The economy of Manchester is one of the fastest growing in the United Kingdom. It was ranked as the second best place to do business in the UK and the sixteenth best in Europe. With a low cost of living, excellent educational prospects, high quality of life and a vibrant economy, Manchester is attracting large amounts of inward investment thus making it a world-class destination for investing.</p>
<p>Manchester is the fastest and largest growing center for financial, legal and professional services. It is England&#8217;s largest stock-broking and regional corporate finance center with more than 60 banks, a majority of which are foreign banks.</p>
<p>It also has a good combination of social and supportive infrastructures, which are the key ingredients for investment. It has a sound educational system and also has an extensive range of transport which provides easy accessibility to international and domestic markets. The main essence of Manchester lies in its competitive business costs, which have given birth to a vibrant economy. </p>
<p>Businesses established in Manchester can gain from highly competitive cost-base elements against London and other major European cities. It is one of Europe&#8217;s top ten cities in terms of availability and affordability of office space.</p>
<p>Key sectors to invest in Manchester:</p>
<p>The investment prospects in Manchester are pervasive in almost all the sectors. Some of the main alluring sectors to invest in Manchester are Advanced Manufacturing, Biomedical, Creative and Digital Industries, Financial and Professional services, Food and Drink, Energy and Environment Technology.</p>
<p>The retail industry in Manchester is also one of the sectors which investors can focus on. Manchester is the fourth largest retail area in the UK in terms of sales. Its retail sector is comprehensive and contains shops and chain stores, and also has the UK&#8217;s largest inner city shopping mall. </p>
<p>There are a plethora of agencies to help investors establish themselves in Manchester. These agencies are basically designed to attract investment into Manchester. </p>
<p>These agencies provide new and innovative services to promote Manchester as a world-class business location.With world-class infrastructure, potential sectors and already vibrant efforts to attract Foreign investment, and its proximity to the Europe&#8217;s financial capital, London, Manchester is surely the place in which every investor will like to invest in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/manchester-best-investment-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUKEE for March 2012</title>
		<link>http://www.internetdirectoryuk.com/blog/jukee-for-march-2012/</link>
		<comments>http://www.internetdirectoryuk.com/blog/jukee-for-march-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=75</guid>
		<description><![CDATA[JUKEE for March 2012 discusses United Kingdom Directory. United Kingdom web directory provides links to websites related to UK business, UK shopping, arts and entertainment, real estate, business and economy, recreation and sports, science and environment, education, government, society and culture, travel and transportation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jukee.com/"><img src="http://www.jukee.com/images/logotext.gif" alt="United Kingdom Directory" class="aligncenter"/></a><br />
JUKEE for March 2012 discusses <a href="http://www.jukee.com/">United Kingdom Directory</a>. United Kingdom web directory provides links to websites related to UK business, UK shopping, arts and entertainment, real estate, business and economy, recreation and sports, science and environment, education, government, society and culture, travel and transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/jukee-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Larger Tour of The United Kingdom</title>
		<link>http://www.internetdirectoryuk.com/blog/a-larger-tour-of-the-united-kingdom/</link>
		<comments>http://www.internetdirectoryuk.com/blog/a-larger-tour-of-the-united-kingdom/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:23:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Buckingham Palace]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=74</guid>
		<description><![CDATA[England vacations are perhaps the most popular, as London is one of the world&#8217;s major travel destinations. England vacations can be part of a larger tour of the United Kingdom or can fully suffice as a trip on their own. Touring English castles, stopping at a major theme park such as Alton Towers, or simply [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.destination360.com/europe/uk/images/s/uk-tower-bridge.jpg" class="alignleft" width="200" height="200" /><br />
England vacations are perhaps the most popular, as London is one of the world&#8217;s major travel destinations. England vacations can be part of a larger tour of the United Kingdom or can fully suffice as a trip on their own. Touring English castles, stopping at a major theme park such as Alton Towers, or simply exploring the expansive palaces and parks in England are all popular ways to enjoy UK tourist attractions. England vacations give tourists the option of enjoying a high tea at an ancient Roman Bathhouse, or touring some of the world&#8217;s oldest inhabited castles and palaces such as Windsor Castle or Buckingham Palace.</p>
<p>Travel outside of England can be equally fascinating. The totally unique area of Wales is inhabited by some of the most interesting people in the world; many of who speak English as a second language. The character of this area of the United Kingdom will provide a singular travel experience. Travel to the north, in Scotland, is also distinctly different then travel in England or elsewhere in the United Kingdom. Traditions and culture harkens back to many centuries ago.</p>
<p>Wherever you plan to spend your time, UK tourist attractions are among the most famous and iconic in the world. Shopping and dining out can also provide a unique glimpse into a way of life that is like no other in the world. Many travelers come to London most specifically for the excellent shopping. As one of the major fashion capitals of the world, London is on par with Paris and New York for satisfying and cutting-edge shopping markets. Local shopping in villages can also be a great way to obtain traditional pieces and one-of-a-kind homemade items.</p>
<p>Restaurants in the United Kingdom abound, and food throughout the various countries within the UK will change according to custom. Large cities such as London, Edinburgh, and Glasgow, are known for their hip cuisine as well as traditional favorites. Pubs are another mainstay of UK residents no matter where you go, and you&#8217;ll usually find excellent local fare there.</p>
<p>    .Reference resource: <a href="http://www.destination360.com/europe/uk">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/a-larger-tour-of-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom Travel, Tourism</title>
		<link>http://www.internetdirectoryuk.com/blog/united-kingdom-travel-tourism/</link>
		<comments>http://www.internetdirectoryuk.com/blog/united-kingdom-travel-tourism/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:51:15 +0000</pubDate>
		<dc:creator>Joana</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=73</guid>
		<description><![CDATA[&#8220;Traveller&#8217;s World&#8221; &#8211; the first guide to bring together travel, tourism, accommodation and related link information for the whole of the United Kingdom and to promote it via the web. &#8220;Traveller&#8217;s World&#8221; has comprehensive information and related web links for all major towns and cities in the UK and this will expand to include all [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.travellers-world.info/images/uk/map.gif" class="alignleft" width="200" height="200" /><br />
&#8220;Traveller&#8217;s World&#8221; &#8211; the first guide to bring together travel, tourism, accommodation and related link information for the whole of the United Kingdom and to promote it via the web.</p>
<p>&#8220;Traveller&#8217;s World&#8221; has comprehensive information and related web links for all major towns and cities in the UK and this will expand to include all smaller towns and villages. Please submit links for your town or village &#8211; simply click on the &#8216;Add a Link&#8217; button on the relevant page.</p>
<p>See the BBC national and local weather and our details on UK TV, rail, air, road and sea travel, England, Wales, Scotland and the Isle of Man.</p>
<p>Country maps are divided into tourism regions &#8211; just click on a region for more information or simply give the name of the county or town of interest. In addition to tourist information for the selected area, we will display a selection of places to stay (including hotel, guest house and bed and breakfast accommodation) and a summary of some of their prices and facilities. </p>
<p>  .Reference resource: <a href="http://www.travellers-world.info/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/united-kingdom-travel-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales is A Land of Contrasts</title>
		<link>http://www.internetdirectoryuk.com/blog/wales-is-a-land-of-contrasts/</link>
		<comments>http://www.internetdirectoryuk.com/blog/wales-is-a-land-of-contrasts/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:28:37 +0000</pubDate>
		<dc:creator>Andrew Ashworth</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[British City]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=72</guid>
		<description><![CDATA[Wales is a country That is part of the United Kingdom and the island of Great Britain, bordered by England to its east and the Atlantic Ocean and Irish Sea to its west. It has a population of three million, and a total area of 20.779 km ² (8.023 sq mi). Wales has over 1.200 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.tourismtheworld.com/wp-content/uploads/2011/07/llanrwst-north-wales.jpg" class="alignleft" width="200" height="200" /><br />
Wales is a country That is part of the United Kingdom and the island of Great Britain, bordered by England to its east and the Atlantic Ocean and Irish Sea to its west. It has a population of three million, and a total area of 20.779 km ² (8.023 sq mi). Wales has over 1.200 km (746 mi) of coastline, including its offshore islands: the largest, Anglesey, is also the largest island in the Irish Sea. Generally mountainous, its highest mountains are in the north and central areas, especially in Snowdonia, the which contains Snowdon, its highest peak.</p>
<p>Wales is a land of contrasts, from secluded mountain valleys to crowded cities, with a heritage that includes the whole of the rich poetry and song for the grit of the coal mines. We’ve tried to create a guide to Wales that takes in all aspects, from the practicality of getting there to history and culture.</p>
<p>Make the experience – the style of a family vacation can be an adventure itself. Staying in campgrounds, farms in the woods or right by the sea all offer an alternative for families looking to experience ‘different’ holidays. Holiday on a budget – the credit crisis has meant that many families are on the look out for the British budget holiday. We have some ideas break the budget coupled with a free advice day outexternal links that can help. Remove stress – there are real advantages of vacationing in the UK (or staycation as increasing its called), there is no airport delays, strikes, lost luggage and parking costs associated complexity. From the perspective of Wales is very accessible, being a little more than two hours from most major British cities.</p>
<p>     .Reference resource: <a href="http://www.tourismtheworld.com/tours-in-wales-united-kingdom/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/wales-is-a-land-of-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Internet Statistics</title>
		<link>http://www.internetdirectoryuk.com/blog/uk-internet-statistics/</link>
		<comments>http://www.internetdirectoryuk.com/blog/uk-internet-statistics/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:29:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fiberoptic]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=70</guid>
		<description><![CDATA[When you glance at internet statistics UK, you can quickly see that UK internet access is fast, affordable and open to practically every single citizen of the United Kingdom. Internet statistics reflect that the world is truly their oyster, with no less than 82% of the population enjoying unfettered access with speeds of up to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.emerging-technologies-news.info/wp-content/uploads/2010/12/UK-internet.jpg" class="alignleft" width="200" height="200" /><br />
When you glance at internet statistics UK, you can quickly see that UK internet access is fast, affordable and open to practically every single citizen of the United Kingdom. Internet statistics reflect that the world is truly their oyster, with no less than 82% of the population enjoying unfettered access with speeds of up to 100Mbps. Healthy competition is what drives the statistics even further, with no less than 63 companies offering high-speed broadband and/or landlines that make use of the excellent British cabling systems. The internet users in the UK have countless options to connect to their online lives: blazing-fast wireless via 3G or 4G, connecting their laptops to the endless source of Wi-Fi hotspots, standard wired connections via desktop computers and more!</p>
<p>The four main internet providers, Virgin Media and BT offer fiberoptic connections, while Sky and TalkTalk stick with trusted fixed-line DSL. Both BT and Virgin have helped to develop fairly balanced internet user statistics in the UK, with casual users, power-users, business users and everyone in-between all commanding a fairly even share of the internet penetration graph (as explained below).</p>
<p>Functional users &#8211; those who can use the internet in a basic form, but are not interested in applying it to their everyday lives account for 23% of the internet penetration statistics in the UK. Networkers account for 26% of the internet statistics and are social media butterflies that rely on the internet for constant communication on either their mobile or desktop/laptop computer. Facebook is their number one source of social networking, as it acquires over 25 million unique visitors on a monthly basis. Knowledge-seekers or those who use the internet to educate themselves, make up 16% of the internet penetration market – Google remains  the most-accessed website in the UK, despite their being more Networkers then Knowledge-seekers. This poses the questions; was there life before Google? Clearly, Google is the reigning champion for all users, yet social networking and emailing remain as the most popular activities, sitting at 24% and 47% respectively.</p>
<p>A large internet user base (24%) is made up of Influencers. This yet again proves the strength of the UK internet market, as Influencers are constantly connected to the internet. They are the users that trust in online shopping, use social media to attract others to the internet, and actively work to integrate the web into every facet of their lives.</p>
<p>   .Reference resource: <a href="http://www.emerging-technologies-news.info/index.php/the-internet/uk-internet-statistics/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/uk-internet-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of UK Double Dip Recession</title>
		<link>http://www.internetdirectoryuk.com/blog/risk-of-uk-double-dip-recession/</link>
		<comments>http://www.internetdirectoryuk.com/blog/risk-of-uk-double-dip-recession/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:22:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=69</guid>
		<description><![CDATA[Britain faces the risk of sliding back into recession and the central bank’s growth forecast for this year and next may be too optimistic according to a senior Bank of England economist. Martin Weale, who is a member of bank’s Monetary Policy Committee, also said in a newspaper interview that he did not think there [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://static.euronews.net/images_old/10/W300px_economy-UK-recession.jpg" class="alignleft" width="200" height="200" /><br />
Britain faces the risk of sliding back into recession and the central bank’s growth forecast for this year and next may be too optimistic according to a senior Bank of England economist.</p>
<p>Martin Weale, who is a member of bank’s Monetary Policy Committee, also said in a newspaper interview that he did not think there was a substantial risk of inflation spiralling out of control in the UK.</p>
<p>Britain’s economy emerged from an 18-month recession at the end of 2009 and its robust growth since then has surprised analysts.</p>
<p>However, tight credit, government spending cuts and weak consumer confidence have been cited as serious risks to the recovery.</p>
<p>Weale’s comments helped push the pound to a one-month low against the dollar.</p>
<p>    .Reference resource: <a href="http://www.euronews.net/2010/08/24/risk-of-uk-double-dip-recession/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/risk-of-uk-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends In Internet Searching</title>
		<link>http://www.internetdirectoryuk.com/blog/trends-in-internet-searching/</link>
		<comments>http://www.internetdirectoryuk.com/blog/trends-in-internet-searching/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:38:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=68</guid>
		<description><![CDATA[Google continues to be the most widely visited website by people logging on to the Internet using their personal desktop computers. This may be due to the simplicity of the Google homepage or simply the fact that the Google search is as good a place to start online as any. On mobile Internet in the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://techienews.co.uk/wp-content/uploads/2009/01/internet-searching.jpg" class="alignleft" width="200" height="200" /><br />
Google continues to be the most widely visited website by people logging on to the Internet using their personal desktop computers. This may be due to the simplicity of the Google homepage or simply the fact that the Google search is as good a place to start online as any.</p>
<p>On mobile Internet in the United Kingdom, the BBC News is the most trafficked website. Currently, over one quarter of all mobile internet consumers are using BBC News as the homepage for their mobile computing. BBC News is followed by BBC Weather and Sky Sports in popularity as mobile internet portals. Analysis by Nielson Online reports that the primary purpose and use of mobile Internet connectivity is for information relative to immediacy.</p>
<p>Generally, people desire fast, almost instantaneous access to weather and sports news. The simplicity of handheld mobile devices supports this perfectly. The majority of leading mobile sites are made up of weather, sports, general news and email access applications.</p>
<p>The basis for this popularity may also be traced to the ease of functionality these topics allow, as opposed to entertainment and e-commerce requiring more sophisticated and complex download capability. 25% of the mobile Internet audience ranges in age from fifteen to twenty-four, compared to 16% in that age bracket for desktop PC users. Only 12% of mobile Internet users are age 55 or older.</p>
<p>    .Reference resource: <a href="http://www.techienews.co.uk/976/trends-in-internet-searching/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/trends-in-internet-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom To Be Strengthened By Business Investment</title>
		<link>http://www.internetdirectoryuk.com/blog/united-kingdom-to-be-strengthened-by-business-investment/</link>
		<comments>http://www.internetdirectoryuk.com/blog/united-kingdom-to-be-strengthened-by-business-investment/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:26:03 +0000</pubDate>
		<dc:creator>Alexander Eetu</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=67</guid>
		<description><![CDATA[A chief economist at the Chamber of Commerce has been quoted as saying that he expects the economy of the United Kingdom to be strengthened by business investment over the medium term, in the next few years. The expectation includes the hope that net exports will also play a part in driving the UK economy [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.bizplans.co.uk/wp-content/uploads/2011/06/Business-Investment-to-Drive-UK-Economy.gif" class="alignleft" width="250" height="200" /><br />
A chief economist at the Chamber of Commerce has been quoted as saying that he expects the economy of the United Kingdom to be strengthened by business investment over the medium term, in the next few years.  The expectation includes the hope that net exports will also play a part in driving the UK economy forward, by adding a positive net balance of trade to the bottom line of the country’s finances.  The comments come as forecasts are being repeated of only modest growth in the British economy overall in the years 2011 and 2012, with inflation expected to peak in 2011 and unemployment expected to peak in 2012.</p>
<p>The precise implications to small and start-up businesses of the business investment that is hoped for remain slightly unclear. Many entrepreneurs will be hoping that finance for business growth and for start-up businesses may become a little easier to find, given the need at national level for small and start-up businesses to succeed in the current global financial situation, which many entrepreneurs are still finding challenging. A further hope that has been expressed alongside the wish for more relaxed bank lending to businesses is the easing of regulatory bureaucracy and business taxes, which some people think are a barrier to the formation and success of small start-up businesses in the United Kingdom.</p>
<p>   .Reference resource: <a href="http://www.bizplans.co.uk/business-investment-to-drive-uk-economy/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/united-kingdom-to-be-strengthened-by-business-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.internetdirectoryuk.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.internetdirectoryuk.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.internetdirectoryuk.com/blog/?p=65</guid>
		<description><![CDATA[Site of the Month for July 2011 relates to United Kingdom Resources. NetdirectoryUK is a directory of United Kingdom including links to UK business and economy, real estate, shopping, society, culture, arts, entertainment, recreation, sports, environment, travel and tourism, travel agents, tour operators, property listings, education, universities, law, government, news and media, trade and industry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netdirectoryuk.com/"><img src="http://www.netdirectoryuk.com/images/logotext.gif" alt="United Kingdom Directory" class="aligncenter" /></a><br />
Site of the Month for July 2011 relates to <a href="http://www.netdirectoryuk.com/">United Kingdom Resources</a>. NetdirectoryUK is a directory of United Kingdom including links to UK business and economy, real estate, shopping, society, culture, arts, entertainment, recreation, sports, environment, travel and tourism, travel agents, tour operators, property listings, education, universities, law, government, news and media, trade and industry, welfare, science, technology and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetdirectoryuk.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

